Translation missing: en.general.accessibility.skip_to_content


MUTT MOTORCYCLES APPAREL SIZE GUIDE

T-Shirts

Chest - Measurement taken from 2.5cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem

SizeChestLength
S49 - 5071 - 72
M51 - 52.572 - 73
L54 - 5574 - 75
XL56.5 - 57.575.5 - 76.5
2XL59 - 6077 - 78
S19.3 - 19.728 - 28.3
M20.3 - 20.728.3 - 28.7
L21.3 - 21.729.1 - 29.5
XL22.2 - 22.229.7 - 30.1
2XL23.4 - 23.630.3 - 30.7

Long Sleeve T-Shirts

Chest - Measurement taken from 2.5cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem

SizeChestLength
S49 - 5071 - 71.5
M51.5 - 52.573 - 73.5
L54 - 5574 - 74.5
XL56.5 - 57.575.5 - 76.5
2XL59 - 6077 - 80
S19.3 - 19.728 - 28.1
M20.3 - 20.728.7 - 28.9
L21.3 - 21.729.1 - 29.3
XL22.2 - 22.629.7 - 30.1
2XL23.2 - 23.630.3 - 31.5

Sweats

Chest - Measurement taken from 2.5cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem

SizeChestLength
S51 - 5269 - 70.5
M53.5 - 54.570 - 72
L56 - 5771 - 73
XL58.5 - 59.573 - 75
2XL61 - 6275 - 77
S20.1 - 20.527.2 - 27.8
M21.1 - 21.527.6 - 28.3
L22 - 22.428 - 28.7
XL23 - 23.428.7 - 29.5
2XL24 - 24.429.5 - 30.3

Hoodies

Chest - Measurement taken from 2.5cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem

SizeChestLength
S52 - 5471 - 73
M54.5 - 56.573.5 - 75.5
L57 - 58.575 - 77
XL59.5 - 61.577 - 79
2XL62 - 63.579 - 81
S20.5 - 21.328 - 28.7
M21.5 - 22.228.9 - 29.7
L22.4 - 2329.5 - 30.3
XL23.4 - 24.230.3 - 31.1
2XL24.4 - 2531.1 - 31.9

Shirts

Chest - Measurement taken from 1 cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem

SizeChestLength
S51 - 5273 - 74
M54 - 5574 - 75
L56 - 5775 - 76
XL59 - 6076 - 77
2XL61 - 6277 - 78
S20.1 - 20.528.7 - 29.1
M21.3 - 21.729.1 - 29.5
L22 - 22.429.5 - 29.9
XL23.2 - 23.629.9 - 30.3
2XL24 - 24.430.3 - 30.7

Coach Jackets

Chest - Measurement taken from 1 cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem

SizeChestLength
S53 - 5568 - 70
M56 - 5870 - 72
L59 - 6172 - 74
XL62 - 6474 - 76
2XL65 - 6776 - 78
S20.9 - 21.726.8 - 27.6
M22 - 22.827.6 - 28.3
L23.2 - 2428.3 - 29.1
XL24.4 - 25.229.1 - 29.9
2XL25.6 - 26.429.9 - 30.7

Deck Jackets

Chest - Measurement taken from 1 cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem

SizeChestLength
S51 - 51.573 - 74
M53 - 5474 - 75
L55 - 56.575 - 76
XL58 - 5976 - 77
2XL60 - 61.577 - 78
S20.1 - 20.328.7 - 29.1
M20.9 - 21.329.1 - 29.5
L21.7 - 22.229.5 - 29.9
XL22.8 - 23.229.9 - 30.3
2XL23.6 - 24.230.3 - 30.7

Raglans

Chest - Measurement taken from 2.5cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem

SizeChest
S49 - 5070.5 - 71.5
M51.5 - 52.572 - 73
L54 - 5573.5 - 74.5
XL56.5 - 57.575 - 76
2XL59 - 6076.5 - 77.5
S19.3 - 19.727.8 - 28.1
M20.3 - 20.728.3 - 28.7
L21.3 - 21.728.9 - 29.3
XL22.2 - 22.629.5 - 29.9
2XL23.2 - 23.630.1 - 30.5

Add to garage

Log in to your account to add to your garage

Create an account

Add to favourites

Log in to your account to add to your favourites

Create an account

Item Added

 
View Cart Proceed to Checkout

Share Bike

Share this item using your prefered social media platform

Share Product

Share this item using your prefered social media platform