MUTT MOTORCYCLES APPAREL SIZE GUIDE
T-Shirts
Chest - Measurement taken from 2.5cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 49 - 50 | 71 - 72 |
M | 51 - 52.5 | 72 - 73 |
L | 54 - 55 | 74 - 75 |
XL | 56.5 - 57.5 | 75.5 - 76.5 |
2XL | 59 - 60 | 77 - 78 |
S | 19.3 - 19.7 | 28 - 28.3 |
M | 20.3 - 20.7 | 28.3 - 28.7 |
L | 21.3 - 21.7 | 29.1 - 29.5 |
XL | 22.2 - 22.2 | 29.7 - 30.1 |
2XL | 23.4 - 23.6 | 30.3 - 30.7 |
Long Sleeve T-Shirts
Chest - Measurement taken from 2.5cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 49 - 50 | 71 - 71.5 |
M | 51.5 - 52.5 | 73 - 73.5 |
L | 54 - 55 | 74 - 74.5 |
XL | 56.5 - 57.5 | 75.5 - 76.5 |
2XL | 59 - 60 | 77 - 80 |
S | 19.3 - 19.7 | 28 - 28.1 |
M | 20.3 - 20.7 | 28.7 - 28.9 |
L | 21.3 - 21.7 | 29.1 - 29.3 |
XL | 22.2 - 22.6 | 29.7 - 30.1 |
2XL | 23.2 - 23.6 | 30.3 - 31.5 |
Sweats
Chest - Measurement taken from 2.5cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 51 - 52 | 69 - 70.5 |
M | 53.5 - 54.5 | 70 - 72 |
L | 56 - 57 | 71 - 73 |
XL | 58.5 - 59.5 | 73 - 75 |
2XL | 61 - 62 | 75 - 77 |
S | 20.1 - 20.5 | 27.2 - 27.8 |
M | 21.1 - 21.5 | 27.6 - 28.3 |
L | 22 - 22.4 | 28 - 28.7 |
XL | 23 - 23.4 | 28.7 - 29.5 |
2XL | 24 - 24.4 | 29.5 - 30.3 |
Hoodies
Chest - Measurement taken from 2.5cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 52 - 54 | 71 - 73 |
M | 54.5 - 56.5 | 73.5 - 75.5 |
L | 57 - 58.5 | 75 - 77 |
XL | 59.5 - 61.5 | 77 - 79 |
2XL | 62 - 63.5 | 79 - 81 |
S | 20.5 - 21.3 | 28 - 28.7 |
M | 21.5 - 22.2 | 28.9 - 29.7 |
L | 22.4 - 23 | 29.5 - 30.3 |
XL | 23.4 - 24.2 | 30.3 - 31.1 |
2XL | 24.4 - 25 | 31.1 - 31.9 |
Shirts
Chest - Measurement taken from 1 cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 51 - 52 | 73 - 74 |
M | 54 - 55 | 74 - 75 |
L | 56 - 57 | 75 - 76 |
XL | 59 - 60 | 76 - 77 |
2XL | 61 - 62 | 77 - 78 |
S | 20.1 - 20.5 | 28.7 - 29.1 |
M | 21.3 - 21.7 | 29.1 - 29.5 |
L | 22 - 22.4 | 29.5 - 29.9 |
XL | 23.2 - 23.6 | 29.9 - 30.3 |
2XL | 24 - 24.4 | 30.3 - 30.7 |
Coach Jackets
Chest - Measurement taken from 1 cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 53 - 55 | 68 - 70 |
M | 56 - 58 | 70 - 72 |
L | 59 - 61 | 72 - 74 |
XL | 62 - 64 | 74 - 76 |
2XL | 65 - 67 | 76 - 78 |
S | 20.9 - 21.7 | 26.8 - 27.6 |
M | 22 - 22.8 | 27.6 - 28.3 |
L | 23.2 - 24 | 28.3 - 29.1 |
XL | 24.4 - 25.2 | 29.1 - 29.9 |
2XL | 25.6 - 26.4 | 29.9 - 30.7 |
Deck Jackets
Chest - Measurement taken from 1 cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 51 - 51.5 | 73 - 74 |
M | 53 - 54 | 74 - 75 |
L | 55 - 56.5 | 75 - 76 |
XL | 58 - 59 | 76 - 77 |
2XL | 60 - 61.5 | 77 - 78 |
S | 20.1 - 20.3 | 28.7 - 29.1 |
M | 20.9 - 21.3 | 29.1 - 29.5 |
L | 21.7 - 22.2 | 29.5 - 29.9 |
XL | 22.8 - 23.2 | 29.9 - 30.3 |
2XL | 23.6 - 24.2 | 30.3 - 30.7 |
Raglans
Chest - Measurement taken from 2.5cm below armhole
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | |
---|---|---|
S | 49 - 50 | 70.5 - 71.5 |
M | 51.5 - 52.5 | 72 - 73 |
L | 54 - 55 | 73.5 - 74.5 |
XL | 56.5 - 57.5 | 75 - 76 |
2XL | 59 - 60 | 76.5 - 77.5 |
S | 19.3 - 19.7 | 27.8 - 28.1 |
M | 20.3 - 20.7 | 28.3 - 28.7 |
L | 21.3 - 21.7 | 28.9 - 29.3 |
XL | 22.2 - 22.6 | 29.5 - 29.9 |
2XL | 23.2 - 23.6 | 30.1 - 30.5 |